Questions about how to stream on your device? Visit our frequently asked questions page for more details.
Date/Time (ET) | Session/Event(s) | Stream/TV* |
---|---|---|
Thursday, July 29 - 8:00 PM | S2 | Rnd 1s: M 400mH, W 800m, W 100m, M Steeplechase; & more | STREAM | NBC |
Thursday, July 29 - 8:15 PM | Session 2: Men's High Jump Qualifying A & B | STREAM |
Thursday, July 29 - 8:45 PM | Session 2: Men's Discus Qualifying A & B | STREAM |
Friday, July 30 - 6:00 AM | S3 | Final: M 10,000m; Rnd 1s: Mixed 4x400m, W 5000m; & more | STREAM | NBCSN |
Friday, July 30 - 6:05 AM | Session 3: Women's Triple Jump Qualifying A & B | STREAM |
Friday, July 30 - 6:25 AM | Session 3: Women's Shot Put Qualifying A & B | STREAM |
Friday, July 30 - 8:00 PM | S4 | Rnd 1s: W 400m Hurdles, W 100m Hurdles, M 800m; & more | STREAM | NBC |
Friday, July 30 - 8:30 PM | Session 4: Women's Discus Qualifying A & B | STREAM |
Friday, July 30 - 8:40 PM | Session 4: Men's Pole Vault Qualifying A & B | STREAM |
Saturday, July 31 - 6:10 AM | S5 | Finals: Women's 100m, Mixed 4x400, Men's Discus; & more | STREAM | NBCSN, NBC (8:00 PM Saturday) |
Saturday, July 31 - 6:10 AM | Session 5: Men's Long Jump Qualifying A & B | STREAM |
Saturday, July 31 - 7:15 AM | Session 5: Men's Discus Final | STREAM |
Saturday, July 31 - 8:10 PM | S6 | Final: W Shot Put; Rnd 1s: W Steeple, M 400m; & more | STREAM |
Saturday, July 31 - 8:10 PM | Session 6: Women's Hammer Qualifying A & B | STREAM |
Saturday, July 31 - 8:50 PM | Session 6: Women's Long Jump Qualifying A & B | STREAM |
Saturday, July 31 - 9:35 PM | Session 6: Women's Shot Put Final | STREAM |
Sunday, Aug. 1 - 6:00 AM | S7 | Finals: M 100m, W Triple Jump, M High Jump; & more | STREAM |
Sunday, Aug. 1 - 6:00 AM | Session 7: Men's High Jump Final | STREAM |
Sunday, Aug. 1 - 7:00 AM | Session 7: Women's Triple Jump Final | STREAM |
Sunday, Aug. 1 - 8:00 PM | S8 | Finals: W 100mH, M Long Jump; Rnd 1: W 1500m; & more | STREAM | NBC |
Sunday, Aug. 1 - 8:00 PM | Session 8: Men's Hammer Qualifying A & B | STREAM |
Sunday, Aug. 1 - 9:20 PM | Session 8: Men's Long Jump Final | STREAM |
Monday, Aug. 2 - 6:20 AM | S9 | Finals: M Steeple, W 5K, W Discus; SFs: W 400mH; & more | STREAM |
Monday, Aug. 2 - 6:20 AM | Session 9: Women's Pole Vault Qualifying A & B | STREAM |
Monday, Aug. 2 - 7:00 AM | Session 9: Women's Discus Final | STREAM |
Monday, Aug. 2 - 8:00 PM | S10 | Finals: M 400mH, W Long Jump; Rnd 1s: M 200m; & more | STREAM | CNBC |
Monday, Aug. 2 - 8:00 PM | Session 10: Men's Triple Jump Qualifying A & B | STREAM |
Monday, Aug. 2 - 8:20 PM | Session 10: Women's Javelin Qualifying A & B | STREAM |
Monday, Aug. 2 - 9:50 PM | Session 10: Women's Long Jump Final | STREAM |
Tuesday, Aug. 3 - 6:10 AM | S11 | Finals: M Pole Vault, W 200m, W Hammer, W 800m; & more | STREAM |
Tuesday, Aug. 3 - 6:15 AM | Session 11: Men's Shot Put Qualifying A & B | STREAM |
Tuesday, Aug. 3 - 6:20 AM | Session 11: Men's Pole Vault Final | STREAM |
Tuesday, Aug. 3 - 7:35 AM | Session 11: Women's Hammer Final | STREAM |
Tuesday, Aug. 3 - 8:00 PM | S12 | Final: W 400m Hurdles; Semis: M 110mH; Hep, Dec & more | STREAM | NBC |
Tuesday, Aug. 3 - 8:05 PM | Session 12: Men's Javelin Qualifying A & B | STREAM |
Tuesday, Aug. 3 - 8:55 PM | Session 12: Decathlon Long Jump Groups A & B | STREAM |
Tuesday, Aug. 3 - 9:35 PM | Session 12: Heptathlon High Jump Groups A & B | STREAM |
Tuesday, Aug. 3 - 10:40 PM | Session 12: Decathlon Shot Put Groups A & B | STREAM |
Wednesday, Aug. 4 - 5:30 AM | S13 | Finals: M 200m, M 800m, W Steeple, M Hammer; & more | STREAM |
Wednesday, Aug. 4 - 5:30 AM | Session 13: Decathlon High Jump Groups A & B | STREAM |
Wednesday, Aug. 4 - 6:05 AM | Session 13: Heptathlon Shot Put Groups A & B | STREAM |
Wednesday, Aug. 4 - 7:15 AM | Session 13: Men's Hammer Final | STREAM |
Wednesday, Aug. 4 - 8:00 PM | S14 | Finals: M Shot Put, M Triple Jump, M 110mH; & more | STREAM | NBCSN |
Wednesday, Aug. 4 - 8:10 PM | Session 14: Women's High Jump Qualifying A & B | STREAM |
Wednesday, Aug. 4 - 8:40 PM | Session 14: Heptathlon Long Jump Groups A & B | STREAM |
Wednesday, Aug. 4 - 8:50 PM | Session 14: Decathlon Discus Groups A & B | STREAM |
Wednesday, Aug. 4 - 10:00 PM | Session 14: Men's Triple Jump Final | STREAM |
Wednesday, Aug. 4 - 10:05 PM | Session 14: Men's Shot Put Final | STREAM |
Wednesday, Aug. 4 - 11:30 PM | Session 14: Heptathlon Javelin Groups A & B | STREAM |
Wednesday, Aug. 4 - 11:45 PM | Session 14: Decathlon Pole Vault Groups A & B | STREAM |
Thursday, Aug. 5 - 3:30 AM | Session 1: Men's 20km Walk | STREAM |
Thursday, Aug. 5 - 6:15 AM | S15 | Finals: W Pole Vault, M 400; Hep 800, Dec 1500, & more | STREAM | NBCSN, NBC (8:00 PM) |
Thursday, Aug. 5 - 6:15 AM | Session 15: Decathlon Javelin Groups A & B | STREAM |
Thursday, Aug. 5 - 6:20 AM | Session 15: Women's Pole Vault Final | STREAM |
Thursday, Aug. 5 - 4:30 PM | Session 18: Men's 50km Walk | STREAM |
Friday, Aug. 6 - 3:30 AM | Session 16: Women's 20km Walk | STREAM |
Friday, Aug. 6 - 7:25 AM | S17 | Finals: M/W 4x100m, M 5K, W 1500m, W 400m; & more | STREAM |
Friday, Aug. 6 - 7:50 AM | Session 17: Women's Javelin Final | STREAM |
Friday, Aug. 6 - 6:00 PM | Session 21: Women's Marathon | STREAM | NBC, NBCSN (3:30 PM Saturday) |
Saturday, Aug. 7 - 6:35 AM | S19 | Finals: M/W 4x400m, W High Jump, M 1500m; & more | STREAM |
Saturday, Aug. 7 - 6:35 AM | Session 19: Women's High Jump Final | STREAM |
Saturday, Aug. 7 - 7:00 AM | Session 19: Men's Javelin Final | STREAM |
Saturday, Aug. 7 - 6:00 PM | Session 20: Men's Marathon | STREAM | NBC, USA (6:15 AM Sunday) |
*TV coverage and times are subject to change
Find full TV listings for cycling and all other Olympic sports in the full TV schedule.
Get top local stories in San Diego delivered to you every morning. Sign up for NBC San Diego's News Headlines newsletter.