Before we break down the blood and guts of the 2015 San Diego Chargers (as of the afternoon of Saturday, September 5) let's take a quick look at the full roster:
# Name Pos. Ht. Wt. Age. Exp. College
2 Lambo, Josh, K 6-0 215 24 R Texas A&M
5 Scifres, Mike, P 6-2 215 34 13 Western Illinois
6 Williams, Tyrell, WR 6-4 205 23 R Western Oregon
10 Clemens, Kellen, QB 6-2 220 32 10 Oregon
11 Johnson, Stevie, WR 6-2 207 29 8 Kentucky
12 Jones, Jacoby, WR-KR 6-4 215 31 9 Lane
13 Allen, Keenan, WR 6-2 211 23 3 California
15 Inman, Dontrelle, WR 6-3 205 26 2 Virginia
17 Rivers, Philip, QB 6-5 228 33 12 North Carolina State
22 Verrett, Jason, CB 5-10 188 24 2 Texas Christian
23 Williams, Steve, CB 5-10 185 24 3 California
24 Flowers, Brandon, CB 5-9 187 29 8 Virginia Tech
25 Stuckey, Darrell, S 5-11 212 28 6 Kansas
26 Robinson, Patrick, CB 5-11 191 27 6 Florida State
27 Wilson, Jimmy, S 5-11 205 29 5 Montana
28 Gordon, Melvin, RB 6-1 215 22 R Wisconsin
29 Mager, Craig, CB 5-11 200 23 R Texas State
32 Weddle, Eric, FS 5-11 200 30 9 Utah
34 Brown, Donald, RB 5-10 207 28 7 Connecticut
37 Addae, Jahleel, S 5-10 195 25 3 Central Michigan
39 Woodhead, Danny, RB 5-8 200 30 8 Chadron State
43 Oliver, Branden, RB 5-8 208 24 2 Buffalo
47 Windt, Mike, LS 6-1 237 29 6 Cincinnati
48 Dzubnar, Nick, ILB 6-1 240 24 R Cal Poly-S.L.O.
50 Te'o, Manti, ILB 6-1 241 24 3 Notre Dame
51 Emanuel, Kyle, OLB 6-3 250 24 R North Dakota State
52 Perryman, Denzel, ILB 5-11 240 21 R Miami (Fla.)
53 Conner, Kavell, ILB 6-0 245 28 6 Clemson
54 Ingram, Melvin, OLB 6-2 247 26 4 South Carolina
56 Butler, Donald, ILB 6-1 242 26 6 Washington
58 Williams, Tourek, OLB 6-4 262 24 3 Florida International
60 Robinson, Trevor, C 6-5 300 25 4 Notre Dame
63 Troutman, Johnnie, G 6-4 330 27 3 Penn State
65 Watt, Chris, C-G 6-3 310 25 2 Notre Dame
70 Hairston, Chris, T 6-6 330 26 4 Clemson
72 Barksdale, Joe, T 6-5 326 26 5 LSU
74 Franklin, Orlando, G 6-7 320 27 5 Miami (Fla.)
76 Fluker, D.J., T 6-5 339 24 3 Alabama
77 Dunlap, King, T 6-9 330 29 8 Auburn
78 Burwell, Tyreek, T 6-5 305 23 R Cincinnati
80 Floyd, Malcom, WR 6-5 225 33 10 Wyoming
86 Miller, Kyle, TE 6-5 262 27 2 Mount Union
88 Johnson, David, TE 6-2 260 28 7 Arkansas State
89 Green, Ladarius, TE 6-6 240 25 4 Louisiana-Lafayette
90 Mathews, Ricardo, DE 6-3 300 28 6 Cincinnati
91 Reyes, Kendall, DE 6-4 300 25 4 Connecticut
92 Carrethers, Ryan, NT 6-1 333 24 2 Arkansas State
93 Philon, Darius, DE 6-1 300 21 R Arkansas
94 Liuget, Corey, DT 6-2 300 25 5 Illinois
96 Unrein, Mitch, DT 6-4 306 28 5 Wyoming
97 Attaochu, Jeremiah, OLB 6-3 252 22 2 Georgia Tech
98 Lissemore, Sean, NT 6-3 303 27 6 William & Mary
99 Law, Cordarro, OLB 6-1 255 26 2 Southern Mississippi
Position-by-position here's how it looks: 2 Quarterbacks, 4 Running Backs, 6 Wide Receivers, 3 Tight Ends, 9 Offensive Linemen, 7 Defensive Linemen, 5 Outside Linebackers, 5 Inside Linebackers, 5 Cornerbacks, 4 Safeties, 3 Specialists.
The way this roster has been constructed is interesting. There are a whopping nine rookies on the club, four of them undrafted (Lambo, T. Williams, Dzubnar, Burwell). With Antonio Gates suspended for the first four games the Bolts decided to go with only three tight ends, which opened up a spot for Williams after a fantastic training camp.
The 53-man group features 21 players who were not on the Opening Day roster just one year ago. It also has a decidedly Tom Telesco feel. This year's club has 41 players who have been added since Telesco took over as General Manager in 2013. That leaves only 12 guys (13 when Gates returns for Week 5) from the A.J. Smith era.